Tourist Arrival to Nepal in January –August 2009 by air

6:13 PM / Posted by Nirmal /

Tourist Arrival to Nepal in January –August 2009 by air (Tribhuvan International Airport)
Overall tourist arrival in august has marked a 5% increased compared to the same period of last year.

Months Total visitors ( 2008) Total Visitors (2009) Indians Visitors (2008) Indian Visitors (2009)
January 26064 21944 6440 5309
February 56105 47125 12781 11359
March 40032 33005 7371 5551
April 32665 37819 6523 8303
May 26460 25129 10791 9324
June 21901 23222 11427 10741
July 21203 23266 7330 7664
August 26313 27676 7927 7145

Total visitors 2008 Total visitors 2009 Indian visitors 2008 Indian visitors 2009
January 26064 21944 6440 5309
February 56105 47125 12781 11359
March 40032 33005 7371 5551
April 32665 37819 6523 8303
May 26460 25129 10791 9324
June 21901 23222 11427 10741
July 21203 23266 7330 7664
August 26313 27676 7927 7145

0 comments:

Post a Comment